| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 3.0L-V6TD/260hp | 1850 | 1850 |
| 5.7L-V8e/395hp (eTorque) | 450 | 450 |
| D-A-T Safety pkg | 450 | 450 |
| D-A-T Adv Safety pkg | 600 | 600 |
| Navigation (std Longhorn,Ltd) | 400 | 400 |
| harman kardon audio | 350 | 350 |
| Tow Tech pkg | 575 | 575 |
| Rear Level-Air Suspension | 400 | 400 |
| SXT Appearance Group (Tradesman) | 475 | 475 |
| Night Edition w/22in wheels (BH) | 825 | 825 |
| Off Road pkg (std Rebel) | 350 | 350 |
| Entertainment system | 375 | 375 |
| Sunroof-power | 450 | 450 |
| Deduct: | WS | Ret |
| 3.6L-V6e/305hp | 550 | 550 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -225 |
| Manual driver seat (psgr Vans,Pkps) | -200 |
| Manual windows | -250 |
| No cruise control | -250 |
| Bed Cover (Pkp) | 375 |
| Running Boards (fixed) | 325 | Bed Liner (Pkp) | 425 |
| HD towing equipment | 525 |
|
Wholesale Retail |